| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 1,00,350 | 1,00,350 | 1,00,350 | 1,00,350 |
| Merit Scholarship | 30,105 | 20,070 | 10,035 | -- | |
| Net Academic Fee | 70,245 | 80,280 | 90,315 | 1,00,350 | |
| Development Fee | 8,028 | 8,028 | 8,028 | 8,028 | |
| Other Fee | 33,150 | 33,150 | 33,150 | 33,150 | |
| 1st Semester Fee | 1,11,423 | 1,21,458 | 1,31,493 | 1,41,528 | |
| 2nd Semester | Academic Fee | 1,00,350 | 1,00,350 | 1,00,350 | 1,00,350 |
| Merit Scholarship | 30,105 | 20,070 | 10,035 | -- | |
| Net Academic Fee | 70,245 | 80,280 | 90,315 | 1,00,350 | |
| Development Fee | 8,028 | 8,028 | 8,028 | 8,028 | |
| Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
| 2nd Semester Fee | 91,423 | 1,01,458 | 1,11,493 | 1,21,528 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 2,02,846 |
(2nd Category) 2,22,916 |
(3rd Category) 2,42,986 |
(4th Category) 2,63,056 |
|
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 1,33,800 | 1,33,800 | 1,33,800 | 1,33,800 |
| Students Diversity Scholarship | 23,654 | 23,654 | 23,654 | 23,654 | |
| Merit Scholarship | 33,044 | 22,029 | 11,015 | - | |
| Net Academic Fee | 77,102 | 88,117 | 99,131 | 1,10,146 | |
| Development Fee | 10,704 | 10,704 | 10,704 | 10,704 | |
| Other Fee | 33,150 | 33,150 | 33,150 | 33,150 | |
| 1st Semester Fee | 1,20,956 | 1,31,971 | 1,42,985 | 1,54,000 | |
| 2nd Semester | Academic Fee | 1,33,800 | 1,33,800 | 1,33,800 | 1,33,800 |
| Students Diversity Scholarship | 23,654 | 23,654 | 23,654 | 23,654 | |
| Merit Scholarship | 33,044 | 22,029 | 11,015 | - | |
| Net Academic Fee | 77,102 | 88,117 | 99,131 | 1,10,146 | |
| Development Fee | 10,704 | 10,704 | 10,704 | 10,704 | |
| Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
| 2nd Semester Fee | 1,00,956 | 1,11,971 | 1,22,985 | 1,34,000 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 2,21,912 |
(2nd Category) 2,43,942 |
(3rd Category) 2,65,970 |
(4th Category) 2,88,000 |
|
| Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 3rd Semester | Academic Fee | 1,14,225 | 1,14,225 | 1,14,225 | 1,14,225 |
| Merit Scholarship | 34,268 | 22,845 | 11,423 | -- | |
| Net Academic Fee | 79,957 | 91,380 | 1,02,802 | 1,14,225 | |
| Development Fee | 9,138 | 9,138 | 9,138 | 9,138 | |
| Other Fee | 33,150 | 33,150 | 33,150 | 33,150 | |
| 4th Semester | Academic Fee | 1,14,225 | 1,14,225 | 1,14,225 | 1,14,225 |
| Merit Scholarship | 34,268 | 22,845 | 11,423 | -- | |
| Net Academic Fee | 79,957 | 91,380 | 1,02,802 | 1,14,225 | |
| Development Fee | 9,138 | 9,138 | 9,138 | 9,138 | |
| Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
| Total Fee year wise inclusive of other charges | (1st Category) 2,24,490 | (2nd Category) 2,47,336 | (3rd Category) 2,70,180 | (4th Category) 2,93,026 | |
| Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 3rd Semester | Academic Fee | 1,52,300 | 1,52,300 | 1,52,300 | 1,52,300 |
| Students Diversity Scholarship | 26,134 | 26,134 | 26,134 | 26,134 | |
| Merit Scholarship | 37,850 | 25,233 | 12,617 | - | |
| Net Academic Fee | 88,316 | 1,00,933 | 1,13,549 | 1,26,166 | |
| Development Fee | 12,184 | 12,184 | 12,184 | 12,184 | |
| Other Fee | 33,150 | 33,150 | 33,150 | 33,150 | |
| 4th Semester | Academic Fee | 1,52,300 | 1,52,300 | 1,52,300 | 1,52,300 |
| Students Diversity Scholarship | 26,134 | 26,134 | 26,134 | 26,134 | |
| Merit Scholarship | 37,850 | 25,233 | 12,617 | - | |
| Net Academic Fee | 88,316 | 1,00,933 | 1,13,549 | 1,26,166 | |
| Development Fee | 12,184 | 12,184 | 12,184 | 12,184 | |
| Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
| Total Fee year wise inclusive of other charges | (1st Category) 2,47,300 | (2nd Category) 2,72,534 | (3rd Category) 2,97,766 | (4th Category) 3,23,000 | |
| Admission Fee | Enrollment Fee | Caution Money (Refundable after completion of programme) |
Students Welfare Fee |
|---|---|---|---|
| 10,000 | 2,000 | 2,000 | 6,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee | Online Student Information Fee | PDF Fee | Total |
|---|---|---|---|---|---|
| 4,600 | 800 | 1,250 | 1,500 | 5,000 | 13,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |