| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 62,363 | 62,363 | 62,363 | 62,363 |
| Merit Scholarship | 18,709 | 12,473 | 6,236 | -- | |
| Net Academic Fee | 43,654 | 49,890 | 56,127 | 62,363 | |
| Development Fee | 4,989 | 4,989 | 4,989 | 4,989 | |
| Other Fee | 28,150 | 28,150 | 28,150 | 28,150 | |
| 1st Semester Fee | 76,793 | 83,029 | 89,266 | 95,502 | |
| 2nd Semester | Academic Fee | 62,363 | 62,363 | 62,363 | 62,363 |
| Merit Scholarship | 18,709 | 12,473 | 6,236 | -- | |
| Net Academic Fee | 43,654 | 49,890 | 56,127 | 62,363 | |
| Development Fee | 4,989 | 4,989 | 4,989 | 4,989 | |
| Other Fee | 8,150 | 8,150 | 8,150 | 8,150 | |
| 2nd Semester Fee | 56,793 | 63,029 | 69,266 | 75,502 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,33,586 |
(2nd Category) 1,46,058 |
(3rd Category) 1,58,532 |
(4th Category) 1,71,004 |
|
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 83,150 | 83,150 | 83,150 | 83,150 |
| Students Diversity Scholarship | 9,952 | 9,952 | 9,952 | 9,952 | |
| Merit Scholarship | 21,959 | 14,640 | 7,320 | - | |
| Net Academic Fee | 51,239 | 58,558 | 65,878 | 73,198 | |
| Development Fee | 6,652 | 6,652 | 6,652 | 6,652 | |
| Other Fee | 28,150 | 28,150 | 28,150 | 28,150 | |
| 1st Semester Fee | 86,041 | 93,360 | 1,00,680 | 1,08,000 | |
| 2nd Semester | Academic Fee | 83,150 | 83,150 | 83,150 | 83,150 |
| Students Diversity Scholarship | 9,952 | 9,952 | 9,952 | 9,952 | |
| Merit Scholarship | 21,959 | 14,640 | 7,320 | - | |
| Net Academic Fee | 51,239 | 58,558 | 65,878 | 73,198 | |
| Development Fee | 6,652 | 6,652 | 6,652 | 6,652 | |
| Other Fee | 8,150 | 8,150 | 8,150 | 8,150 | |
| 2nd Semester Fee | 66,041 | 73,360 | 80,680 | 88,000 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,52,082 |
(2nd Category) 1,66,720 |
(3rd Category) 1,81,360 |
(4th Category) 1,96,000 |
|
| Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 3rd Semester | Academic Fee | 62,363 | 62,363 | 62,363 | 62,363 |
| Merit Scholarship | 18,709 | 12,473 | 6,236 | -- | |
| Net Academic Fee | 43,654 | 49,890 | 56,127 | 62,363 | |
| Development Fee | 4,989 | 4,989 | 4,989 | 4,989 | |
| Other Fee | 28,150 | 28,150 | 28,150 | 28,150 | |
| 3rd Semester Fee | 76,793 | 83,029 | 89,266 | 95,502 | |
| 4th Semester | Academic Fee | 62,363 | 62,363 | 62,363 | 62,363 |
| Merit Scholarship | 18,709 | 12,473 | 6,236 | -- | |
| Net Academic Fee | 43,654 | 49,890 | 56,127 | 62,363 | |
| Development Fee | 4,989 | 4,989 | 4,989 | 4,989 | |
| Other Fee | 8,150 | 8,150 | 8,150 | 8,150 | |
| 4th Semester Fee | 56,793 | 63,029 | 69,266 | 75,502 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,33,586 |
(2nd Category) 1,46,058 |
(3rd Category) 1,58,532 |
(4th Category) 1,71,004 |
|
| Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 3rd Semester | Academic Fee | 83,150 | 83,150 | 83,150 | 83,150 |
| Students Diversity Scholarship | 9,952 | 9,952 | 9,952 | 9,952 | |
| Merit Scholarship | 21,959 | 14,640 | 7,320 | - | |
| Net Academic Fee | 51,239 | 58,558 | 65,878 | 73,198 | |
| Development Fee | 6,652 | 6,652 | 6,652 | 6,652 | |
| Other Fee | 28,150 | 28,150 | 28,150 | 28,150 | |
| 3rd Semester Fee | 86,041 | 93,630 | 1,00,680 | 1,08,000 | |
| 4th Semester | Academic Fee | 83,150 | 83,150 | 83,150 | 83,150 |
| Students Diversity Scholarship | 9,952 | 9,952 | 9,952 | 9,952 | |
| Merit Scholarship | 21,959 | 14,640 | 7,320 | - | |
| Net Academic Fee | 51,239 | 58,558 | 65,878 | 73,198 | |
| Development Fee | 6,652 | 6,652 | 6,652 | 6,652 | |
| Other Fee | 8,150 | 8,150 | 8,150 | 8,150 | |
| 4th Semester Fee | 66,041 | 73,360 | 80,680 | 88,000 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,52,082 |
(2nd Category) 1,66,720 |
(3rd Category) 1,81,360 |
(4th Category) 1,96,000 |
|
| Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
Studenta Welfare Fee |
|---|---|---|---|
| 10,000 | 2,000 | 2,000 | 6,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/ Industrial Tour Fee | Online Student Information Fee | Total |
|---|---|---|---|---|
| 4,600 | 800 | 1,250 | 1,500 | 8,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |