| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 76,890 | 76,890 | 76,890 | 76,890 |
| Merit Scholarship | 23,067 | 15,378 | 7,689 | -- | |
| Net Academic Fee | 53,823 | 61,512 | 69,201 | 76,890 | |
| Development Fee | 6,151 | 6,151 | 6,151 | 6,151 | |
| Other Fee | 32,150 | 32,150 | 32,150 | 32,150 | |
| 1st Semester Fee | 92,124 | 99,813 | 1,07,502 | 1,15,191 | |
| 2nd Semester | Academic Fee | 76,890 | 76,890 | 76,890 | 76,890 |
| Merit Scholarship | 23,067 | 15,378 | 7,689 | -- | |
| Net Academic Fee | 53,823 | 61,512 | 69,201 | 76,890 | |
| Development Fee | 6,151 | 6,151 | 6,151 | 6,151 | |
| Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
| 2nd Semester Fee | 69,124 | 76,813 | 84,502 | 92,191 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,61,248 |
(2nd Category) 1,76,626 |
(3rd Category) 1,92,004 |
(4th Category) 2,07,382 |
|
| Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) |
(12th Aggregate%) >=80.01 and <=90 (2nd Category) |
(12th Aggregate%) >=70.01 and <=80 (3rd Category) |
(12th Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 1,02,520 | 1,02,520 | 1,02,520 | 1,02,520 |
| Students Diversity Scholarship | 15,182 | 15,182 | 15,182 | 15,182 | |
| Merit Scholarship | 26,201 | 17,468 | 8,734 | - | |
| Net Academic Fee | 61,137 | 69,870 | 78,604 | 87,338 | |
| Development Fee | 8,202 | 8,202 | 8,202 | 8,202 | |
| Other Fee | 32,150 | 32,150 | 32,150 | 32,150 | |
| 1st Semester Fee | 1,01,489 | 1,10,222 | 1,18,956 | 1,27,690 | |
| 2nd Semester | Academic Fee | 1,02,520 | 1,02,520 | 1,02,520 | 1,02,520 |
| Students Diversity Scholarship | 15,182 | 15,182 | 15,182 | 15,182 | |
| Merit Scholarship | 26,201 | 17,468 | 8,734 | - | |
| Net Academic Fee | 61,137 | 69,870 | 78,604 | 87,338 | |
| Development Fee | 8,202 | 8,202 | 8,202 | 8,202 | |
| Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
| 2nd Semester Fee | 78,489 | 87,222 | 95,956 | 1,04,690 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,79,978 |
(2nd Category) 1,97,444 |
(3rd Category) 2,14,912 |
(4th Category) 2,32,380 |
|
| Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 3rd Semester | Academic Fee | 76,890 | 76,890 | 76,890 | 76,890 |
| Merit Scholarship | 23,067 | 15,378 | 7,689 | -- | |
| Net Academic Fee | 53,823 | 61,512 | 69,201 | 76,890 | |
| Development Fee | 6,151 | 6,151 | 6,151 | 6,151 | |
| Other Fee | 32,150 | 32,150 | 32,150 | 32,150 | |
| 3rd Semester Fee | 92,124 | 99,813 | 1,07,502 | 1,15,191 | |
| 4th Semester | Academic Fee | 76,890 | 76,890 | 76,890 | 76,890 |
| Merit Scholarship | 23,067 | 15,378 | 7,689 | -- | |
| Net Academic Fee | 53,823 | 61,512 | 69,201 | 76,890 | |
| Development Fee | 6,151 | 6,151 | 6,151 | 6,151 | |
| Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
| 4th Semester Fee | 69,124 | 76,813 | 84,502 | 92,191 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,61,248 |
(2nd Category) 1,76,626 |
(3rd Category) 1,92,004 |
(4th Category) 2,07,382 |
|
| Semester | Heads | (Diploma Aggregate%) >=90.01 (1st Category) |
(Diploma Aggregate%) >=80.01 and <=90 (2nd Category) |
(Diploma Aggregate%) >=70.01 and <=80 (3rd Category) |
(Diploma Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 3rd Semester | Academic Fee | 1,02,520 | 1,02,520 | 1,02,520 | 1,02,520 |
| Students Diversity Scholarship | 15,182 | 15,182 | 15,182 | 15,182 | |
| Merit Scholarship | 26,201 | 17,468 | 8,734 | - | |
| Net Academic Fee | 61,137 | 69,870 | 78,604 | 87,338 | |
| Development Fee | 8,202 | 8,202 | 8,202 | 8,202 | |
| Other Fee | 32,150 | 32,150 | 32,150 | 32,150 | |
| 3rd Semester Fee | 1,01,489 | 1,10,222 | 1,18,956 | 1,27,690 | |
| 4th Semester | Academic Fee | 1,02,520 | 1,02,520 | 1,02,520 | 1,02,520 |
| Students Diversity Scholarship | 15,182 | 15,182 | 15,182 | 15,182 | |
| Merit Scholarship | 26,201 | 17,468 | 8,734 | - | |
| Net Academic Fee | 61,137 | 69,870 | 78,604 | 87,338 | |
| Development Fee | 8,202 | 8,202 | 8,202 | 8,202 | |
| Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
| 4th Semester Fee | 78,489 | 87,222 | 95,956 | 1,04,690 | |
| Total Fee year wise inclusive of other charges |
(1st Category) 1,79,978 |
(2nd Category) 1,97,444 |
(3rd Category) 2,14,912 |
(4th Category) 2,32,380 |
|
| Admission Fee | Enrolment Fee | Caution Money (Refundable after completion of programme) |
Students Welfare Fee |
|---|---|---|---|
| 10,000 | 2,000 | 2,000 | 9,000 |
| Examination Fee | Library Fee | Students ERP/ID Card Fee/Industrial Tour Fee | Online Student Information Fee | Lab Charges | Total |
|---|---|---|---|---|---|
| 4,600 | 800 | 1,250 | 1,500 | 1,000 | 9,150 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
|---|---|---|---|---|---|
| Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
| Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
| Transportation Fee for Poanta Sahib Route per Academic Year (INR) | 25,000 |
| Transportation Fee for Doiwala/Nepali Farm/Rishikesh Routes per Academic Year (INR) | 24,000 |
| Transportation Fee for Other Routes per Academic Year (INR) | 20,000 |